Back to Top

1
Hi, Guest!

  LOKASI :  Kota Administrasi Jakarta Barat

BAGIKAN :   

Bagikan :
Kontak Kami  
PT. JE Indonesia ( Distributor & Service )

ABB 1SBL137001R1110 AF09-30-10-11 24-60V50/60HZ 20-60VDC Contactor

Update Terakhir
:
23 / 09 / 2023
Min. Pembelian
:
1 Pcs

Harga

CALL
Bagikan
:
PT. JE Indonesia (Authorized Distributor & Stockist)
LTC Glodok
Ground Floor GF2 A23 No. 1
Jl. Hayam Wuruk 127
Jakarta 11180
Tel : 021-62311149 ( hunting)
Email : sales@ jakartaelectric.com

Detail ABB 1SBL137001R1110 AF09-30-10-11 24-60V50/60HZ 20-60VDC Contactor

Perlengkapan Listrik Lainnya

Number of Main Contacts NO:
3

Number of Main Contacts NC:
0

Number of Auxiliary Contacts NO:
1

Number of Auxiliary Contacts NC:
0

Normas:
IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60947-4-1, CSA C22.2 No. 60947-4-1

Tensão operacional nominal:
Auxiliary Circuit 690 V
Main Circuit 690 V

Frequência nominal (f):
Auxiliary Circuit 50 / 60 Hz
Control Circuit 50 / 60 Hz
Main Circuit 50 / 60 Hz

Conventional Free-air Thermal Current (Ith):
acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 35 A
acc. to IEC 60947-5-1, Θ = 40 °C 16 A

Rated Operational Current AC-1 (Ie):
(690 V) 40 °C 25 A
(690 V) 60 °C 25 A
(690 V) 70 °C 22 A

Rated Operational Current AC-3 (Ie):
(415 V) 60 °C 9 A
(440 V) 60 °C 9 A
(500 V) 60 °C 9.5 A
(690 V) 60 °C 7 A
(380 / 400 V) 60 °C 9 A
(220 / 230 / 240 V) 60 °C 9 A

Rated Operational Current AC-3e (Ie):
(415 V) 60 °C 9 A
(440 V) 60 °C 9 A
(500 V) 60 °C 9.5 A
(690 V) 60 °C 7 A
(380 / 400 V) 60 °C 9 A
(220 / 230 / 240 V) 60 °C 9 A

Rated Operational Power AC-3 (Pe):
(400 V) 4 kW
(415 V) 4 kW
(440 V) 4 kW
(500 V) 5.5 kW
(690 V) 5.5 kW
(380 / 400 V) 4 kW
(220 / 230 / 240 V) 2.2 kW

Rated Operational Power AC-3e (Pe):
(415 V) 4 kW
(440 V) 4 kW
(500 V) 5.5 kW
(690 V) 5.5 kW
(380 / 400 V) 4 kW
(220 / 230 / 240 V) 2.2 kW

Rated Operational Current AC-15 (Ie):
(500 V) 2 A
(690 V) 2 A
(24 / 127 V) 6 A
(220 / 240 V) 4 A
(400 / 440 V) 3 A

Rated Short-time Withstand Current Low Voltage (Icw):
at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 150 A
at 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 35 A
at 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 60 A
at 40 °C Ambient Temp, in Free Air, from a Cold State 1 s 300 A
at 40 °C Ambient Temp, in Free Air, from a Cold State 30 s 80 A
for 0.1 s 140 A
for 1 s 100 A

Maximum Breaking Capacity:
cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 250 A
cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 106 A

Maximum Electrical Switching Frequency:
(AC-1) 600 cycles per hour
(AC-15) 1200 cycles per hour
(AC-2 / AC-4) 300 cycles per hour
(AC-3) 1200 cycles per hour
(DC-13) 900 cycles per hour

Rated Operational Current DC-1 (Ie):
(110 V) 1-Pole, 40 °C 10 A
(110 V) 1-Pole, 60 °C 10 A
(110 V) 1-Pole, 70 °C 10 A
(110 V) 2 Poles in Series, 40 °C 25 A
(110 V) 2 Poles in Series, 60 °C 25 A
(110 V) 2 Poles in Series, 70 °C 22 A
(110 V) 3 Poles in Series, 40 °C 25 A
(110 V) 3 Poles in Series, 60 °C 25 A
(110 V) 3 Poles in Series, 70 °C 22 A
(220 V) 2 Poles in Series, 40 °C 10 A
(220 V) 2 Poles in Series, 60 °C 10 A
(220 V) 2 Poles in Series, 70 °C 10 A
(220 V) 3 Poles in Series, 40 °C 25 A
(220 V) 3 Poles in Series, 60 °C 25 A
(220 V) 3 Poles in Series, 70 °C 22 A
(72 V) 1-Pole, 40 °C 25 A
(72 V) 1-Pole, 60 °C 25 A
(72 V) 1-Pole, 70 °C 22 A
(72 V) 2 Poles in Series, 40 °C 25 A
(72 V) 2 Poles in Series, 60 °C 25 A
(72 V) 2 Poles in Series, 70 °C 22 A
(72 V) 3 Poles in Series, 40 °C 25 A
(72 V) 3 Poles in Series, 60 °C 25 A
(72 V) 3 Poles in Series, 70 °C 22 A

Rated Operational Current DC-3 (Ie):
(110 V) 1-Pole, 40 °C 6 A
(110 V) 1-Pole, 60 °C 6 A
(110 V) 1-Pole, 70 °C 6 A
(110 V) 2 Poles in Series, 40 °C 25 A
(110 V) 2 Poles in Series, 60 °C 25 A
(110 V) 2 Poles in Series, 70 °C 22 A
(110 V) 3 Poles in Series, 40 °C 25 A
(110 V) 3 Poles in Series, 60 °C 25 A
(110 V) 3 Poles in Series, 70 °C 22 A
(220 V) 2 Poles in Series, 40 °C 6 A
(220 V) 2 Poles in Series, 60 °C 6 A
(220 V) 2 Poles in Series, 70 °C 6 A
(220 V) 3 Poles in Series, 40 °C 25 A
(220 V) 3 Poles in Series, 60 °C 25 A
(220 V) 3 Poles in Series, 70 °C 22 A
(72 V) 1-Pole, 40 °C 25 A
(72 V) 1-Pole, 60 °C 25 A
(72 V) 1-Pole, 70 °C 22 A
(72 V) 2 Poles in Series, 40 °C 25 A
(72 V) 2 Poles in Series, 60 °C 25 A
(72 V) 2 Poles in Series, 70 °C 22 A
(72 V) 3 Poles in Series, 40 °C 25 A
(72 V) 3 Poles in Series, 60 °C 25 A
(72 V) 3 Poles in Series, 70 °C 22 A

Rated Operational Current DC-5 (Ie):
(110 V) 1-Pole, 40 °C 4 A
(110 V) 1-Pole, 60 °C 4 A
(110 V) 1-Pole, 70 °C 4 A
(110 V) 2 Poles in Series, 40 °C 10 A
(110 V) 2 Poles in Series, 60 °C 10 A
(110 V) 2 Poles in Series, 70 °C 10 A
(110 V) 3 Poles in Series, 40 °C 25 A
(110 V) 3 Poles in Series, 60 °C 25 A
(110 V) 3 Poles in Series, 70 °C 22 A
(220 V) 2 Poles in Series, 40 °C 4 A
(220 V) 2 Poles in Series, 60 °C 4 A
(220 V) 2 Poles in Series, 70 °C 4 A
(220 V) 3 Poles in Series, 40 °C 9 A
(220 V) 3 Poles in Series, 60 °C 9 A
(220 V) 3 Poles in Series, 70 °C 9 A
(72 V) 1-Pole, 40 °C 9 A
(72 V) 1-Pole, 60 °C 9 A
(72 V) 1-Pole, 70 °C 9 A
(72 V) 2 Poles in Series, 40 °C 25 A
(72 V) 2 Poles in Series, 60 °C 25 A
(72 V) 2 Poles in Series, 70 °C 22 A
(72 V) 3 Poles in Series, 40 °C 25 A
(72 V) 3 Poles in Series, 60 °C 25 A
(72 V) 3 Poles in Series, 70 °C 22 A

Rated Operational Current DC-13 (Ie):
(24 V) 6 A / 144 W
(48 V) 2.8 A / 134 W
(72 V) 1 A / 72 W
(110 V) 0.55 A / 60 W
(125 V) 0.55 A / 69 W
(220 V) 0.27 A / 60 W
(250 V) 0.27 A / 68 W
(400 V) 0.15 A / 60 W
(500 V) 0.13 A / 65 W
(600 V) 0.1 A / 60 W

Rated Insulation Voltage (Ui):
acc. to IEC 60947-4-1 690 V
acc. to IEC 60947-5-1 690 V
acc. to UL/CSA 600 V

Rated Impulse Withstand Voltage (Uimp):
6 kV

Maximum Mechanical Switching Frequency:
3600 cycles per hour

Rated Control Circuit Voltage (Uc):
50 Hz 24 ... 60 V
60 Hz 24 ... 60 V
DC Operation 20 ... 60 V

Tampilkan Lebih Banyak